historical_data_p026_offstreetparking_2022_10_2...
P26 - P&R Kirchheim
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| recvTime | timestamp | ||
| fiwareServicePath | text | ||
| entityId | text | ||
| entityType | text | ||
| aggregateRating | float8 | ||
| alternateName | text | ||
| areaServed | text | ||
| availableSpotNumber | float8 | ||
| description | text | ||
| latitude | float8 | ||
| longitude | float8 | ||
| maximumAllowedHeight | float8 | ||
| maximumAllowedWidth | float8 | ||
| name | text | ||
| observationDateTime | timestamp | ||
| occupiedSpotNumber | float8 | ||
| outOfServiceSlotNumber | float8 | ||
| status | text | ||
| totalAvailableSpotNumber | float8 | ||
| totalSpotNumber | float8 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | August 28, 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 years ago |
| Datastore active | True |
| Has views | True |
| Id | 4c68df01-de3c-4dc8-aa99-1292262d16a5 |
| On same domain | True |
| Package id | dcc5faea-10fd-430b-944b-4ac03383ca9f |
| Position | 27 |
| State | active |