Parkhausmetadaten
URL: https://ckan.datenplattform.heidelberg.de/es/datastore/dump/a47b0142-0f5c-4753-b93a-4adb980962a8
Descripción del conjunto de datos:
Hier finden Sie die Metadaten der Parkhäuser im Heidelberger Stadtgebiet. Datensatz (Haupt-)Felder: ParkingSiteId: Eindeutige Zuordnung zum jeweiligen Parkhaus (z.B. P1)...
Fuente: Parkhausmetadaten in Heidelberg
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| id | numeric | ||
| name | text | ||
| parkingSiteId | text | ||
| description | text | ||
| facilities | json | ||
| openingHours | text | ||
| closingHours | text | ||
| status | text | ||
| lat | text | ||
| lon | text | ||
| streetAddress | text | ||
| postalCode | numeric | ||
| addressLocality | text | ||
| addressCountry | text | ||
| areaServed | text | ||
| streetAddressDriveway | text | ||
| streetAddressExit | text | ||
| images | json | ||
| acceptedPaymentMethod | json | ||
| priceModelValidFor24h | bool | ||
| numberOfPayingStations | numeric | ||
| dayStart | text | ||
| dayEnd | text | ||
| contactPointTelephone | text | ||
| contactPointEMail | text | ||
| provider | text | ||
| highestFloor | numeric | ||
| lowestFloor | numeric | ||
| specialLocation | text | ||
| maximumAllowedHeight | text | ||
| maximumAllowedWidth | text | ||
| totalSpotNumber | numeric | ||
| handicappedParkingSpots | numeric | ||
| womenParkingSpots | numeric | ||
| familyParkingSpots | numeric | ||
| maximumParkingDuration | text | ||
| forbiddenVehicleType | json | ||
| goodwillPeriodInMinutes | text | ||
| part | numeric | ||
| charging_stations | json | ||
| prices | json |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | desconocido |
| Última actualización de los metadatos | 22 de enero de 2024 |
| Creado | desconocido |
| Formato | JSON |
| Licencia | Creative Commons Attribution 4.0 |
| Creado | hace 2 años |
| Datastore active | True |
| Has views | True |
| Id | a47b0142-0f5c-4753-b93a-4adb980962a8 |
| On same domain | True |
| Package id | 0acb3163-e57d-48d3-b7da-e38e5ffeffa2 |
| State | active |
| Url type | datastore |