urn_ngsiv2_trafficflowobserved_100012608_traffi...
Gaisbergstraße
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| recvTime | text | ||
| fiwareServicePath | text | ||
| entityId | text | ||
| entityType | text | ||
| averageVehicleSpeed | text | ||
| occupancy | text | ||
| latitude | text | ||
| postalCode | text | ||
| description | text | ||
| source | text | ||
| seeAlso | text | ||
| vehicleSubType | text | ||
| laneDirection | text | ||
| addressLocality | text | ||
| vehicleType | text | ||
| longitude | text | ||
| dateObservedTo | text | ||
| owner | text | ||
| addressCountry | text | ||
| dateObserved | text | ||
| averageGapDistance | text | ||
| areaServed | text | ||
| averageHeadwayTime | text | ||
| averageVehicleLength | text | ||
| alternateName | text | ||
| dateObservedFrom | text | ||
| congested | text | ||
| reversedLane | text | ||
| intensity | text | ||
| laneId | text | ||
| streetAddress | text | ||
| refRoadSegment | text | ||
| name | text | ||
| dataProvider | text |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 28 sierpnia 2023 |
| Created | unknown |
| Format | CSV |
| Licencja | CC0 1.0 |
| Created | 3 lata temu |
| Datastore active | True |
| Has views | True |
| Id | e39e5a6b-589a-4c70-876b-ccce7a75d603 |
| On same domain | True |
| Package id | a98dccd5-fb8d-402a-9884-c9d1b3178288 |
| Position | 3 |
| State | active |