urn_ngsiv2_trafficflowobserved_1e1e69be-f894-4d...
L 637
Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| recvTime | text | ||
| fiwareServicePath | text | ||
| entityId | text | ||
| entityType | text | ||
| averageVehicleSpeed | text | ||
| occupancy | text | ||
| latitude | text | ||
| postalCode | text | ||
| description | text | ||
| source | text | ||
| seeAlso | text | ||
| vehicleSubType | text | ||
| laneDirection | text | ||
| addressLocality | text | ||
| vehicleType | text | ||
| longitude | text | ||
| dateObservedTo | text | ||
| owner | text | ||
| addressCountry | text | ||
| dateObserved | text | ||
| averageGapDistance | text | ||
| areaServed | text | ||
| averageHeadwayTime | text | ||
| averageVehicleLength | text | ||
| alternateName | text | ||
| dateObservedFrom | text | ||
| congested | text | ||
| reversedLane | text | ||
| intensity | text | ||
| laneId | text | ||
| streetAddress | text | ||
| refRoadSegment | text | ||
| name | text | ||
| dataProvider | text |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | neznámy |
| Metadata last updated | 28. augusta 2023 |
| Vytvorené | neznámy |
| Formát | CSV |
| Licencia | CC0 1.0 |
| Vytvorené | pred 3 rokmi |
| Datastore active | True |
| Has views | True |
| Id | 6c3c621c-8710-4485-ac45-e201879cf9ae |
| On same domain | True |
| Package id | 7f559977-f612-4f2a-b51e-9abe7c671d26 |
| Position | 13 |
| State | active |