urn_ngsiv2_trafficflowobserved_100013034_traffi...
Mannheimer Straße
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| recvTime | text | ||
| fiwareServicePath | text | ||
| entityId | text | ||
| entityType | text | ||
| averageVehicleSpeed | text | ||
| occupancy | text | ||
| latitude | text | ||
| postalCode | text | ||
| description | text | ||
| source | text | ||
| seeAlso | text | ||
| vehicleSubType | text | ||
| laneDirection | text | ||
| addressLocality | text | ||
| vehicleType | text | ||
| longitude | text | ||
| dateObservedTo | text | ||
| owner | text | ||
| addressCountry | text | ||
| dateObserved | text | ||
| averageGapDistance | text | ||
| areaServed | text | ||
| averageHeadwayTime | text | ||
| averageVehicleLength | text | ||
| alternateName | text | ||
| dateObservedFrom | text | ||
| congested | text | ||
| reversedLane | text | ||
| intensity | text | ||
| laneId | text | ||
| streetAddress | text | ||
| refRoadSegment | text | ||
| name | text | ||
| dataProvider | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | August 28, 2023 |
| Created | unknown |
| Format | CSV |
| License | CC0 1.0 |
| Created | 3 years ago |
| Datastore active | True |
| Has views | True |
| Id | cee2f3e5-4e37-446b-aeba-dfba13c904ad |
| On same domain | True |
| Package id | a98dccd5-fb8d-402a-9884-c9d1b3178288 |
| Position | 4 |
| State | active |