urn_ngsiv2_weatherobserved_de_heidelberg_46_wea...
Boxberg
Data Dictionary
Column | Type | Label | Leírás |
---|---|---|---|
recvTime | timestamp | ||
fiwareServicePath | text | ||
entityId | text | ||
entityType | text | ||
address | json | ||
addressCountry | text | ||
addressLocality | text | ||
airQualityIndex | float8 | ||
airQualityIndexForecast | float8 | ||
airTemperatureForecast | float8 | ||
airTemperatureTSA | json | ||
alternateName | text | ||
aqiMajorPollutant | text | ||
aqiMajorPollutantForecast | text | ||
areaServed | text | ||
atmosphericPressure | float8 | ||
dataProvider | text | ||
dateObserved | timestamp | ||
description | text | ||
dewPoint | float8 | ||
feelLikesTemperature | float8 | ||
gustSpeed | float8 | ||
illuminance | float8 | ||
latitude | float8 | ||
licenseType | text | ||
location | json | ||
longitude | float8 | ||
name | text | ||
owner | text | ||
postalCode | text | ||
precipitation | float8 | ||
precipitationForecast | float8 | ||
pressureTendency | text | ||
refDevice | text | ||
refPointOfInterest | text | ||
relativeHumidity | float8 | ||
relativeHumidityForecast | float8 | ||
seeAlso | text | ||
snowHeight | float8 | ||
solarRadiation | float8 | ||
solarRadiationMaximum | float8 | ||
source | text | ||
streamGauge | float8 | ||
streetAddress | text | ||
temperature | float8 | ||
temperatureAverage | float8 | ||
temperatureMaximum | float8 | ||
temperatureMinimum | float8 | ||
uVIndexMax | float8 | ||
visibility | text | ||
windDirection | float8 | ||
windSpeed | float8 |
További információ
Mező | Érték |
---|---|
Data last updated | unknown |
Metadata last updated | 2023. augusztus 28. |
Created | unknown |
Formátum | CSV |
Licenc | CC0-1.0 |
Created | 2 évvel ezelőtt |
Datastore active | True |
Has views | True |
Id | 66458413-6b3c-45af-bdb7-6144bc53c1d7 |
On same domain | True |
Package id | e9c82335-5183-47af-a323-1117b3120510 |
Position | 23 |
State | active |