urn_ngsiv2_weatherobserved_de_heidelberg_69123_...
Grenzhöfer Weg
Data Dictionary
Column | Type | Label | Leírás |
---|---|---|---|
recvTime | text | ||
fiwareServicePath | text | ||
entityId | text | ||
entityType | text | ||
airQualityIndexForecast | text | ||
latitude | text | ||
postalCode | text | ||
description | text | ||
source | text | ||
seeAlso | text | ||
uVIndexMax | text | ||
precipitation | text | ||
licenseType | text | ||
refDevice | text | ||
airTemperatureForecast | text | ||
temperature | text | ||
windDirection | text | ||
addressLocality | text | ||
windSpeed | text | ||
aqiMajorPollutantForecast | text | ||
feelLikesTemperature | text | ||
longitude | text | ||
owner | text | ||
addressCountry | text | ||
snowHeight | text | ||
dateObserved | text | ||
visibility | text | ||
areaServed | text | ||
precipitationForecast | text | ||
solarRadiation | text | ||
alternateName | text | ||
dewPoint | text | ||
pressureTendency | text | ||
gustSpeed | text | ||
refPointOfInterest | text | ||
relativeHumidityForecast | text | ||
illuminance | text | ||
streetAddress | text | ||
aqiMajorPollutant | text | ||
name | text | ||
relativeHumidity | text | ||
dataProvider | text | ||
atmosphericPressure | text | ||
airQualityIndex | text | ||
streamGauge | text |
További információ
Mező | Érték |
---|---|
Data last updated | unknown |
Metadata last updated | 2023. augusztus 28. |
Created | unknown |
Formátum | CSV |
Licenc | CC0-1.0 |
Created | 2 évvel ezelőtt |
Datastore active | True |
Has views | True |
Id | 2e6701af-19fb-442e-bf9b-8149dc2d39a4 |
On same domain | True |
Package id | 16386644-0bfc-4ff3-927f-a915937f49fd |
Position | 3 |
State | active |