historical_data_p019_offstreetparking_2022_10_2...
P19 - Campbell Baracks
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
recvTime | timestamp | ||
fiwareServicePath | text | ||
entityId | text | ||
entityType | text | ||
aggregateRating | float8 | ||
alternateName | text | ||
areaServed | text | ||
availableSpotNumber | float8 | ||
description | text | ||
latitude | float8 | ||
longitude | float8 | ||
maximumAllowedHeight | float8 | ||
maximumAllowedWidth | float8 | ||
name | text | ||
observationDateTime | timestamp | ||
occupiedSpotNumber | float8 | ||
outOfServiceSlotNumber | float8 | ||
status | text | ||
totalAvailableSpotNumber | float8 | ||
totalSpotNumber | float8 |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | sconosciuto |
Metadata last updated | 28 agosto 2023 |
Creato | sconosciuto |
Formato | CSV |
Licenza | CC-BY-4.0 |
Creato | 2 anni fa |
Datastore active | True |
Has views | True |
Id | 5afbd8cb-baba-4d34-bd3b-b1521c449711 |
On same domain | True |
Package id | dcc5faea-10fd-430b-944b-4ac03383ca9f |
Position | 45 |
State | active |