historical_data_p014_offstreetparking_2022_10_2...
P14 - Atos-Klinik
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| recvTime | text | ||
| fiwareServicePath | text | ||
| entityId | text | ||
| entityType | text | ||
| areaServed | text | ||
| maximumAllowedWidth | text | ||
| latitude | text | ||
| description | text | ||
| alternateName | text | ||
| observationDateTime | text | ||
| totalAvailableSpotNumber | text | ||
| occupiedSpotNumber | text | ||
| availableSpotNumber | text | ||
| name | text | ||
| maximumAllowedHeight | text | ||
| totalSpotNumber | text | ||
| aggregateRating | text | ||
| outOfServiceSlotNumber | text | ||
| longitude | text | ||
| status | text |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 28 sierpnia 2023 |
| Created | unknown |
| Format | CSV |
| Licencja | Creative Commons Attribution 4.0 |
| Created | 3 lata temu |
| Datastore active | True |
| Has views | True |
| Id | bc3a5a99-b009-41e4-8e31-b9ad77136976 |
| On same domain | True |
| Package id | dcc5faea-10fd-430b-944b-4ac03383ca9f |
| Position | 19 |
| State | active |