historical_data_p015_offstreetparking_2022_10_2...
P15 - Klinikum Bergheim
Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| recvTime | text | ||
| fiwareServicePath | text | ||
| entityId | text | ||
| entityType | text | ||
| areaServed | text | ||
| maximumAllowedWidth | text | ||
| latitude | text | ||
| description | text | ||
| alternateName | text | ||
| observationDateTime | text | ||
| totalAvailableSpotNumber | text | ||
| occupiedSpotNumber | text | ||
| availableSpotNumber | text | ||
| name | text | ||
| maximumAllowedHeight | text | ||
| totalSpotNumber | text | ||
| aggregateRating | text | ||
| outOfServiceSlotNumber | text | ||
| longitude | text | ||
| status | text |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | neznámy |
| Metadata last updated | 28. augusta 2023 |
| Vytvorené | neznámy |
| Formát | CSV |
| Licencia | Creative Commons Attribution 4.0 |
| Vytvorené | pred 3 rokmi |
| Datastore active | True |
| Has views | True |
| Id | db6096de-fde4-4c2c-930d-bbdf27ab48a8 |
| On same domain | True |
| Package id | dcc5faea-10fd-430b-944b-4ac03383ca9f |
| Position | 20 |
| State | active |