urn_ngsiv2_weatherobserved_de_heidelberg_69117_...
Christuskirche
Datenverzeichnis
Spalte | Typ | Bezeichnung | Beschreibung |
---|---|---|---|
recvTime | text | ||
fiwareServicePath | text | ||
entityId | text | ||
entityType | text | ||
airQualityIndexForecast | text | ||
latitude | text | ||
postalCode | text | ||
description | text | ||
source | text | ||
seeAlso | text | ||
uVIndexMax | text | ||
precipitation | text | ||
licenseType | text | ||
refDevice | text | ||
airTemperatureForecast | text | ||
temperature | text | ||
windDirection | text | ||
addressLocality | text | ||
windSpeed | text | ||
aqiMajorPollutantForecast | text | ||
feelLikesTemperature | text | ||
longitude | text | ||
owner | text | ||
addressCountry | text | ||
snowHeight | text | ||
dateObserved | text | ||
visibility | text | ||
areaServed | text | ||
precipitationForecast | text | ||
solarRadiation | text | ||
alternateName | text | ||
temperatureMinimum | text | ||
dewPoint | text | ||
pressureTendency | text | ||
gustSpeed | text | ||
refPointOfInterest | text | ||
relativeHumidityForecast | text | ||
temperatureAverage | text | ||
illuminance | text | ||
streetAddress | text | ||
aqiMajorPollutant | text | ||
name | text | ||
relativeHumidity | text | ||
temperatureMaximum | text | ||
dataProvider | text | ||
solarRadiationMaximum | text | ||
atmosphericPressure | text | ||
airQualityIndex | text | ||
streamGauge | text |
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | unbekannt |
Metadaten zuletzt aktualisiert | 28. August 2023 |
Erstellt | unbekannt |
Format | CSV |
Lizenz | Creative Commons CC Zero License (cc-zero) |
Erstellt | vor 2 Jahren |
Datastore active | True |
Has views | True |
Id | e20cd95c-1534-4a51-a464-3b6093dba866 |
On same domain | True |
Package id | e9c82335-5183-47af-a323-1117b3120510 |
Position | 15 |
State | active |