urn_ngsiv2_weatherobserved_de_heidelberg_69118_...
Am Büchsenackerhang 39
Datenverzeichnis
Spalte | Typ | Bezeichnung | Beschreibung |
---|---|---|---|
recvTime | text | ||
fiwareServicePath | text | ||
entityId | text | ||
entityType | text | ||
airQualityIndexForecast | text | ||
precipitationAbsoluteInterval | text | ||
postalCode | text | ||
precipitationDifference | text | ||
source | text | ||
windSpeedAverage | text | ||
precipitation | text | ||
refDevice | text | ||
airTemperatureForecast | text | ||
windDirection | text | ||
windSpeed | text | ||
aqiMajorPollutantForecast | text | ||
longitude | text | ||
addressCountry | text | ||
snowHeight | text | ||
visibility | text | ||
pressureTendency | text | ||
gustSpeed | text | ||
relativeHumidityForecast | text | ||
illuminance | text | ||
relativeHumidityAverage | text | ||
name | text | ||
precipitationAbsolute | text | ||
atmosphericPressure | text | ||
airQualityIndex | text | ||
latitude | text | ||
description | text | ||
seeAlso | text | ||
uVIndexMax | text | ||
licenseType | text | ||
dewPointAverage | text | ||
temperature | text | ||
addressLocality | text | ||
feelLikesTemperature | text | ||
owner | text | ||
dateObserved | text | ||
areaServed | text | ||
precipitationForecast | text | ||
solarRadiation | text | ||
alternateName | text | ||
dewPoint | text | ||
windSpeedMaximum | text | ||
refPointOfInterest | text | ||
temperatureAverage | text | ||
streetAddress | text | ||
precipitationType | text | ||
aqiMajorPollutant | text | ||
relativeHumidity | text | ||
dataProvider | text | ||
streamGauge | text |
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | unbekannt |
Metadaten zuletzt aktualisiert | 28. August 2023 |
Erstellt | unbekannt |
Format | CSV |
Lizenz | Creative Commons CC Zero License (cc-zero) |
Erstellt | vor 2 Jahren |
Datastore active | True |
Has views | True |
Id | 8bb65ac3-fdee-4c99-ba75-fb3e4b67350c |
On same domain | True |
Package id | d99620c6-c0ce-475b-b762-466daf6b37ea |
Position | 3 |
State | active |